| Serial Number | Particulars | For Non Hostellers | For Hostllers |
|---|---|---|---|
| 1 | Admission Fee | 200/- | 200/- |
| 2 | Tuition Fee | 2000/- | 2000/- |
| 3 | Hostel Room Rent | – | 1500/- |
| 4 | Sports Group Insurance & Extra Curricular Activities | 1000/- | 1000/- |
| 5 | Institutional-cum-Welfare Fund | 500/- | 500/- |
| 6 | Advance for Mess Charge (Per Semester) | – | 12,000/- |
| 7 | Electricity Charges | – | 1000/- |
| 8 | Caution Deposit Institute (Refundable) | 1,000/- | 1,000/- |
| 9 | Caution Deposit Hostel (Refundable) | – | 10000/- |
| 10 | Hostel Admission fee | – | 100/- |
| Total | 4700/- | 29300/- |
| Serial Number | Particulars | For Non Hostellers | For Hostllers |
|---|---|---|---|
| 1 | Tuition Fee | 2000/- | 2000/- |
| 2 | Hostel Room Rent | – | 1500/- |
| 3 | Sports Group Insurance & Extra Curricular Activities | 1000/- | 1000/- |
| 4 | Advance for Mess Charge | – | 12,000/- |
| 5 | Electricity Charges | – | 1000/- |
| 6 | Institute-cum-Welfare Fund | 500/- | 500/- |
| Total | 3500/- | 18000/ |
| Serial Number | Particulars | Amount |
|---|---|---|
| 1 | Re-totaling | 100/-per Subject |
| 2 | Packing and forwarding of i) Diploma Certificate, ii) Mark Sheet, iii) T.C. |
50/- 50/- 50/- |
| 3 | Retaining of library books for more than 10 days | 25/- per day |
| 4 | Unauthorised stay of guests in hostel | 200/- |
| 5 | For issue of Duplicate Identity Cards | 50/- |
| 6 | Delay of paying mess and establishment charges. i) First 5 days ii) More than 5 days |
1/- per day 2/- per day |
Copyright © 2026 Indian Institute of Handloom Technology, Bargarh. All Rights Reserved.
Designed & Developed By Technohub IT Solutions.